€68,280.53
% €89,607.00 (23.8% saved)
Available to order, delivery time: 3-4 Months
Art. No: WST8810046793 P/N: GWJ9263D Manufacturer: GEWISS
Secure Payment
Fast Shipping
Expert Advice



Product information "GEWISS GWJ9263D I-FAST 180kW 1xCCS2 250A + 1xCHAdeMO, eichrechtskonform, mit Kreditkartenterminal"
GEWISS I-FAST - FLOOR MOUNTING CHARGING STATION - EICHRECHT AND POS - TYPE 1xCCS2 + 1xCHA - CABLE 4,5m - 180 kW - Wifi+LAN+4G - IP55
GEWISS GWJ9263D
EAN 8034035121678
Description
I-FAST DC charging stations. The I-FAST products are JOINON solutions for fast DC charging, ideal for charging all types of electric vehicles equipped with high-power systems in private or public high-traffic parking areas, highways, expressways, and service areas. They support any OCPP-compatible third-party app and platform. The range includes wallboxes up to 30 kW and stations up to 180 kW. They are characterized by an elegant design and finishes that make them an urban and extra-urban furniture, with a graphic display for a better User Experience and service use for the EV Driver.
Documents & Downloads
Product Attributes
| AC Anschluss | 3P+N+PE (Stern), TN/TT | ||
|---|---|---|---|
| Abmessungen | 800 mm x 650 mm x 1.900 mm | ||
| Anzahl Steckdosen | 1 + 1 | ||
| Ausgang | SCP, OCP, OVP, LVP, OTP, IMD | ||
| Ausgangsspannungsbereich | CCS2: 150 ÷ 950 Vdc CHAdeMO: 150~500Vdc | ||
| Benutzer-Authentifizierung | OCPP 1.6 JSON, QR Code, App | ||
| Betriebstemperatur | -30 °C ÷ +50 °C | ||
| Connector type | CCS2 + CHAdeMO | ||
| Display | 7'' Grafik | ||
| Effizienz | >94% | ||
| Eingang | OVP, OCP, OPP, OTP, UVP, RCD, SPD | ||
| Eingangsspannung | 3P 380 ÷ 415 Vac | ||
| Energiezähler | Ja, eichrechtskonformer DC Zähler | ||
| Extern | Ethernet, Wi-Fi und 4G | ||
| Frequenz | 50 Hz / 60 Hz | ||
| Gewicht | ≤500 kg | ||
| Gruppe | Modular | ||
| Intern | CAN bus / RS485 | ||
| Kabellänge | 4.5 m | ||
| Kommunikation | - | ||
| Kühlmethode | Lüfterkühlung | ||
| Ladelsietung | 180 kW | ||
| Ladeschnittstelle | DIN 70121, ISO 15118-2 | ||
| Leistung max. | 180 kW | ||
| Leistungsfaktor | > 0.99 | ||
| Luftfeuchtigkeit | 5% ÷ 95% RH, keine Kondesation | ||
| Max. Aufstellhöhe | ≤ 2.000 m | ||
| Max. Ausgangsstrom | CCS2: 250A CHAdeMO: 120A | ||
| Max. Eingangsstrom | 3Φ 260A | ||
| Maximale Ausgangsleistung | 180 kW | ||
| National | - | ||
| Payment Terminal | Ja, Payter P66 | ||
| RFID-Leser | Nein | ||
| Schlagfestigkeit | IK10 (ohne Bildschirm und RFID-Modul) | ||
| Schutzart | IP55 | ||
| Sicherheit | CE, CB | ||
| Spannungs/Strom-Genauigkeit | ±2% | ||
| Taster | Bedienungstasten / Not-Aus-Taster | ||
| Typ | Bodenmontage | ||
| Typ der Steckdose | 1 x CCS2 + 1 x CHAdeMO | ||
| Zertifikate | IEC 61851-1, IEC 61851-23, IEC 61851-21-2 | ||
| Zugang | Reduzierte Bauteilhöhen für universelle Barrierefreiheit | ||
| Zähler | margin-right | 0cm">DC PTB Zähler |
Technical data
| P/N (Part Number) | GWJ9263D |
|---|---|
| EAN | 8034035121678 |
| ETIM | EC002883 |
| Weight | 500 kg |
| Weight (Package) | 500 kg |
Designations
Charging unit
Login
No reviews found. Share your insights with others.


















