GW93232
GEWISS GW93232 HIGH PERFORMANCE MINIATURE CIRCUIT BREAKER - MTHP 250 - 3P CHARACTERISTIC C 25A - 4,5 MODULES

€493.46
% €640.22 (22.92% saved)
Available, delivery time: 7-10 Bussines days
Product number: WST8810045574
Manufacturer: GEWISSP/N: GW93232
Product information "GEWISS GW93232 HIGH PERFORMANCE MINIATURE CIRCUIT BREAKER - MTHP 250 - 3P CHARACTERISTIC C 25A - 4,5 MODULES"
GEWISS HIGH PERFORMANCE MINIATURE CIRCUIT BREAKER - MTHP 250 - 3P CHARACTERISTIC C 25A - 4,5 MODULES
GEWISS GW93232
EAN 8011564115699
Description
90 MCB Range Modular circuit breakers for circuit protection. The 90 MCB range meets any requirement for protection against overcurrent and shortcircuit, for all domestic, commercial and industrial applications. The range comprises MTC, compact miniature circuit breakers (from 2 to 32 A, curves B and C up to 10 kA) MT traditional miniature circuit breakers (from 1 to 63 A, curves B, C and D up to 25 kA) MTHP High-Power Miniature circuit breakers (from 20 to 125 A, curves C and D up to 25 kA).
Documents & Downloads
Product Attributes
| Anschlussquerschnitt flexible Leiter | <=1x50 - <=2x25 - <=3x16 mm² |
|---|---|
| Anschlussquerschnitt starre Leiter | <=1x70 - <=2x25 - <=2x25+1x10 mm² |
| Anz. Pole | 3P |
| Anz. TE EN 50022 | 4,5 |
| Anzahl TE EN 50022 | 4.5 |
| Anzugsdrehmoment | 3,5 Nm / 3 Nm (Klemmen) |
| Artikelnr. | MTHP 250 |
| Bemessungs- frequenz (Hz) | 50/60 Hz |
| Bemessungs- spannung | 230.0 - 400.0 V |
| Bemessungs- strom | 25.0 A |
| Bemessungsstoß spannungsfestigkeit (Uimp) | 6.0 kV |
| Beschreibung | HOCHLEISTUNGS-LEITUNGSSCHUTZSCHALTER |
| Betriebstemperatur | -25 +60 °C |
| Charakteristik | C |
| Electrocod | 1411 |
| Elektrische Lebensdauer | 10.000 |
| Gruppe | xyz |
| Isolationsspannung (Ui) | 500.0 V |
| Lagertemperatur | -40 +70 °C |
| Max. Betriebsspannung | 440 V ac |
| Mechanische Lebensdauer | 20.000 |
| Min. Betriebsspannung | 12V ac/dc |
| Norm | IEC/EN 60898-1, IEC/EN 60947-2 |
| Schaltvermögen EN 60898 230V (Icn) | 25000.0 A |
| Schaltvermögen EN 60947-2 (Ics) | 75% Icu |
| Schaltvermögen EN 60947-2 230V (Icu) | 30.0 kA |
| Schaltvermögen nach EN 60898 (Ics) | 0,75 x Icn |
| Typ | High Performance |
Technical data
| P/N (Part Number) | GW93232 |
|---|---|
| EAN | 8011564115699 |
| ETIM | EC000042 |
| Weight | 0.72225 kg |
| Weight (packaged) | 0.72225 kg |
Designations
MCB
Login
No reviews found. Share your insights with others.

